The Top-10 profiles the Virtual exhibition and the online Catalog NASB in the first half of 2021
RCTT has compiled a rating (Top-10) of the most viewed for the in the first half of 2021 profiles of organizations of the National Academy of Sciences of Belarus, which are posted on the Virtual exhibition of the NAS of Belarus and the online CATALOGUE of Innovation Offers by Organizations of the NAS of Belarus. Ratings have compiled for profiles in Russian and in English using the services of "Google Analytics" and "Yandex.Metrica".
Top-10 profiles of organizations of the NAS of Belarus in English by number of views in the first half of 2021 according to "Google Analytics"
# | Profile ID | Title | Organization |
1 | TO3041 | Technology and equipment for high velocity sheet-metal forming | Physical-Technical Institute |
2 | TO3318 | Technology and equipment for production of metal-oxide composite materials for thick-film heating elements | Scientific and Practical Centre for Materials Research |
3 | TO3012 | Technology and equipment for continuous horizontal casting of billets from cast iron and non-ferrous alloys | Institute of Metal Technology |
4 | BO3401 | Center of LED and Optoelectronic Technologies of the NAS of Belarus offers consumers and distributors a wide range of own-made LED-based products | Center of LED and Optoelectronic Technologies |
5 | BO3367 | A Belarus expert team of high resolution atomic force microscopy from the R&D institute offers its services to foreign companies and universities | A.V. Luikov Institute of Heat and Mass Transfer |
6 | ТО3357 | Technology and equipment for magnetorheological finishing | A.V. Luikov Institute of Heat and Mass Transfer |
7 | TO3039 | High voltage electrochemical oxidation technology to form decorative and hardwearing aluminum oxide coatings on aluminum alloys | Physical-Technical Institute |
8 | BO3406 | Specialized GIS technology for creating synthetic cartographic surfaces | Geoinformation Systems |
9 | TO3314 | Technology and equipment for production of soft magnetic materials based on iron powder | Scientific and Practical Centre for Materials Research |
10 | BO3407 | Belarusian space system for Earth remote sensing | Geoinformation Systems |
Top-10 profiles of organizations of the NAS of Belarus in English by the number of views the first half of 2021 according to "Yandex.Metrica"
# | Profile ID | Title | Organization |
1 | TO3041 | Technology and equipment for high velocity sheet-metal forming | Physical-Technical Institute |
2 | TO3318 | Technology and equipment for production of metal-oxide composite materials for thick-film heating elements | Scientific and Practical Centre for Materials Research |
3 | BO3367 | A Belarus expert team of high resolution atomic force microscopy from the R&D institute offers its services to foreign companies and universities | A.V. Luikov Institute of Heat and Mass Transfer |
4 | BO3401 | Center of LED and Optoelectronic Technologies of the NAS of Belarus offers consumers and distributors a wide range of own-made LED-based products | Center of LED and Optoelectronic Technologies |
5 | ТО3357 | Technology and equipment for magnetorheological finishing | A.V. Luikov Institute of Heat and Mass Transfer |
6 | BO3406 | Specialized GIS technology for creating synthetic cartographic surfaces | Geoinformation Systems |
7 | TO3012 | Technology and equipment for continuous horizontal casting of billets from cast iron and non-ferrous alloys | Institute of Metal Technology |
8 | TO3314 | Technology and equipment for production of soft magnetic materials based on iron powder | Scientific and Practical Centre for Materials Research |
9 | BO3407 | Belarusian space system for Earth remote sensing | Geoinformation Systems |
10 | TO3039 | High voltage electrochemical oxidation technology to form decorative and hardwearing aluminum oxide coatings on aluminum alloys | Physical-Technical Institute |
Rating profiles in Russian you can find here.
The Top-10 profiles the Virtual exhibition and the online Catalog NASB of Q1 2021 you can find here.
The Top-10 profiles the Virtual exhibition and the online Catalog NASB of 2020 you can find here.
2021 07 NASB Top10